Hubert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Larch Ct 3 2 1,067 $189,000 $177 2 days
136 Charlton Rd 2 2 1,026 $187,000 $182 6 days
110 Sonia Dr 3 3 1,756 $329,900 $187 7 days
165 Copeland Ct 3 3 1,420 $235,000 $165 8 days
308 Basil Ct 3 2 1,128 $270,000 $239 8 days
103 Yew Ct 3 2 1,296 $219,000 $168 9 days
321 Cotton Hill Pl 3 2 1,280 $320,000 $250 8 days
310 Burley Dr Unit 4 2 3 1,224 $182,000 $148 12 days
311 Burley Dr Unit 11 2 3 1,008 $172,500 $171 12 days
819 Tupelo Tree Dr 4 3 2,992 $500,000 $167 13 days
Average: 3.1 2.6 1,731 $343,922 $183 101 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Parnell Rd 3 2 1,213 $259,500 $213 5 days
289 E Ivybridge Dr 4 4 3,431 $661,875 $192 0 days
124 Loren Rd 2 3 1,149 $195,000 $169 10 days
906 June Berry Pl Unit #112 4 4 3,261 $468,900 $143 9 days
485 Pepperwood Ln Unit Lot 23 4 4 3,857 $512,900 $132 0 days
403 Oregon Trl 3 2 1,353 $169,000 $124 9 days
203 Russell Farm Dr 3 3 1,774 $329,000 $185 7 days
409 E Volant St 3 2 1,129 $225,000 $199 13 days
208 S Ginger Dr 3 2 1,152 $245,000 $212 0 days
133 Parnell Rd 3 2 1,504 $250,000 $166 2 days
Average: 3.2 2.8 2,015 $322,130 $167 29 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Target Ln 3 3 2,594 $385,000 $380,000 $146 39 days 9/8/26
1237 Belgrade-Swansboro Rd 5 4 2,400 $699,900 $706,000 $294 28 days 9/4/26
512 Blackberry Ct 3 2 1,717 $298,000 $265,000 $154 44 days 9/4/26
122 Glenwood Dr 3 2 1,169 $265,000 $265,000 $226 3 days 9/3/26
219 Loren Rd 3 2 1,254 $267,500 $265,000 $211 6 days 9/3/26
204 Stag Ct 3 2 1,332 $235,000 $240,000 $180 3 days 9/2/26
103 Loren Rd 2 3 1,149 $198,900 $198,900 $173 84 days 9/2/26
210 Bobwhite Rd 3 2 1,680 $309,900 $290,000 $172 101 days 9/2/26
126 Elizabeth Dr E 4 2 2,356 $249,900 $250,000 $106 6 days 9/1/26
826 Sand Ridge Rd N/A N/A N/A $150,000 $120,000 Unknown 6 days 9/1/26
Average: 3.1 2.6 1,695 $298,309 $295,778 $180 53 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.