Jacksonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Bedford Green Road 3 3 1,964 $330,000 $168.02 1 day
132 Cornerstone Place 2 3 979 $155,000 $158.32 0 days
104 Poplar Ridge Road 3 2 1,294 $235,000 $181.61 1 day
205 Winners Circle S Unit #17c 2 3 1,184 $175,000 $147.80 1 day
104 Aldersgate Drive 4 3 2,352 $369,900 $157.27 2 days
1002-A Pine Valley Road 4 3 2,663 $360,000 $135.19 2 days
82 Balsam Road 2 2 1,185 $162,500 $137.13 1 day
204 Spring Drive 3 2 1,202 $225,000 $187.19 3 days
1514 Clifton Road 3 2 1,560 $249,900 $160.19 2 days
140 Spring Leaf Lane 3 3 2,084 $337,000 $161.71 2 days
Average: 3.3 2.7 2,339 $372,623 $144 251 days
Viewing 1 - 10 of 319
Viewing 1 - 10 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Northwoods Drive 3 3 1,685 $269,900 $160.18 2 days
128 Tanglewood Drive 3 2 1,248 $165,000 $132.21 3 days
200 Bodmin Court 3 2 1,822 $310,000 $170.14 4 days
527 Raintree Road 3 2 1,797 $269,900 $150.19 4 days
501 Durban Lane 4 3 2,282 $345,000 $151.18 4 days
113 Lionel Avenue 3 2 2,042 $265,000 $129.77 5 days
26 Cornell Drive 3 2 1,000 $199,900 $199.90 5 days
120 Stratford Road 3 1 1,085 $169,900 $156.59 5 days
210 Maplehurst Drive 3 2 1,242 $222,000 $178.74 6 days
106 Barnhouse Road 3 3 1,822 $319,900 $175.58 6 days
Average: 3.4 2.6 1,965 $292,857 $156 72 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Constitution Avenue 3 2 1,208 $249,000 $233,000 $206.13 11 days 3/27/24
117 Spargo Street 3 1 900 $193,900 $190,000 $215.44 130 days 3/27/24
914 Uplands Lane 3 2 1,535 $292,000 $292,000 $190.23 99 days 3/27/24
201 Dairyfarm Road 4 3 1,631 $280,000 $275,000 $171.67 7 days 3/26/24
219 Riverstone Court 4 3 2,387 $340,000 $340,000 $142.44 24 days 3/26/24
2721 Commerce Road Unit #3 N/A N/A 2,000 $3,900 $3,900 $1.95 97 days 3/26/24
813 Gemini Court 3 2 1,788 $316,000 $316,000 $176.73 26 days 3/26/24
1110 Carteret Manor Drive 4 3 1,843 $320,000 $320,000 $173.63 147 days 3/26/24
401 Harvest Meadow Crossing 4 3 1,958 $344,900 $344,900 $176.15 256 days 3/26/24
302 Rock Creek Drive S 3 2 1,725 $265,000 $252,500 $153.62 6 days 3/25/24
Average: 3.2 2.4 1,667 $243,973 $240,963 $150 43 days
Viewing 1 - 10 of 805
Viewing 1 - 10 of 805

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.