Richlands Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6810 Gum Branch Tract N/A N/A N/A $230,000 Unknown 0 days
6810 Gum Branch Tract 5 N/A N/A N/A $200,000 Unknown 0 days
6810 Gum Branch Tract N/A N/A N/A $200,000 Unknown 0 days
6810 Gum Branch Tract N/A N/A N/A $160,000 Unknown 0 days
6810 Gum Branch Tract N/A N/A N/A $175,000 Unknown 0 days
6810 Gum Branch Tract N/A N/A N/A $180,000 Unknown 0 days
160 Kinston Highway N/A N/A 1,290 $465,000 $360.47 1 day
309 Vito Court 3 2 1,688 $279,000 $165.28 1 day
524 Orchard Creek Drive 3 3 2,188 $325,900 $148.95 2 days
505 Poults Drive 3 2 1,749 $310,000 $177.24 4 days
Average: 3.5 2.5 1,908 $316,569 $169 136 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Rowland Court 3 2 1,115 $234,900 $210.67 5 days
225 English Walnut Drive 3 2 1,704 $287,500 $168.72 10 days
307 Tuscan Court 3 2 1,275 $254,900 $199.92 12 days
105 Luke Lane 5 2 1,512 $176,000 $116.40 13 days
9015 Hwy 41 W 3 2 1,443 $249,900 $173.18 16 days
204 Reef Lane 3 3 1,583 $260,900 $164.81 46 days
209 Bonanza Drive 3 2 1,612 $269,900 $167.43 23 days
142 Acorn Way 3 3 1,818 $309,900 $170.46 26 days
510 Cherry Blossom Lane 3 2 1,282 $230,000 $179.41 25 days
308 Cypress Knoll Drive 3 2 2,052 $209,900 $102.29 25 days
Average: 3.2 2.4 1,749 $272,072 $158 84 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Chappell Creek Drive 3 2 1,385 $235,000 $240,000 $169.68 2 days 3/27/24
308 Cabinwood Court 3 3 1,543 $269,900 $269,900 $174.92 4 days 3/27/24
713 Alpha Court 3 2 1,890 $310,900 $310,900 $164.50 0 days 3/27/24
700 Alpha Court 3 2 1,280 $265,900 $265,900 $207.73 132 days 3/27/24
807 Cam Rose Court 3 3 2,188 $325,900 $325,900 $148.95 203 days 3/27/24
320 Strut Lane 3 2 1,505 $259,900 $265,000 $172.69 5 days 3/25/24
143 Futrell Road 3 2 1,620 $289,000 $289,000 $178.40 8 days 3/22/24
1000 Manhatten Court 4 4 2,721 $389,400 $389,400 $143.11 11 days 3/22/24
109 Pembury Way 4 2 1,991 $288,500 $287,000 $144.90 7 days 3/20/24
115 Braeburn Boulevard 3 2 1,524 $260,000 $255,000 $170.60 16 days 3/19/24
Average: 3.3 2.3 1,715 $268,310 $265,790 $162 45 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.