Richlands Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Fire Tower Rd 3 2 1,596 $295,000 $184 0 days
509 Sassy Ct 3 3 1,925 $335,000 $174 2 days
106 Lilac Ln 3 2 1,309 $255,000 $194 2 days
109 Pembury Way 4 2 2,045 $325,000 $158 2 days
107 Lois Ct 3 2 1,249 $245,000 $196 3 days
505 Poults Dr 3 2 1,750 $309,900 $177 3 days
231 Gregory Fork Rd N/A N/A N/A $110,000 Unknown 3 days
229 Gregory Fork Rd N/A N/A N/A $150,000 Unknown 3 days
123 Hoffman Forest Rd 4 2 1,674 $239,900 $143 4 days
110 Pear Tree Ln 3 2 1,275 $270,000 $211 6 days
Average: 3.3 2.4 1,871 $320,770 $172 96 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Crockett Ridge Ct E 4 3 2,159 $329,900 $152 3 days
102 Appleton Ln 3 2 1,152 $252,500 $219 5 days
400 Duncan Dr S 3 2 1,268 $269,900 $212 9 days
102 Harmony Way 3 2 1,338 $282,000 $210 3 days
861 Huffmantown Rd 3 2 1,392 $239,000 $171 8 days
241 Maidstone Dr 4 3 2,374 $345,000 $145 10 days
103 Indian Cave Dr 3 2 2,046 $259,000 $126 10 days
506 Sw Ridge Dr 3 2 1,215 $272,000 $223 3 days
116 Annie Rd 3 2 1,348 $259,000 $192 8 days
103 Thoroughbred Run 3 3 1,919 $359,900 $187 30 days
Average: 3.2 2.5 1,825 $340,648 $176 93 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Ashbury Park Ln 3 2 1,301 $250,000 $250,000 $192 26 days 7/23/26
193 Alonza Ln 3 2 1,216 $305,000 $305,000 $250 6 days 7/21/26
306 Purple Rain Ct Unit #55 3 3 2,191 $351,900 $351,900 $160 70 days 7/16/26
901 Purvis Ct 3 2 1,451 $292,000 $292,000 $201 26 days 7/14/26
507 Cherry Blossom Ln 3 2 1,003 $238,500 $240,000 $239 4 days 7/13/26
309 Cadenza Ln 3 2 1,547 $279,999 $279,999 $180 15 days 7/10/26
109 Hidden Hollow Dr 3 2 1,554 $289,900 $280,000 $180 67 days 7/10/26
430 Union Chapel Church Rd 3 2 1,368 $276,900 $276,900 $202 32 days 7/9/26
118 Fire Tower Rd 3 2 1,422 $275,000 $275,000 $193 13 days 7/7/26
124 Humphrey Blvd 3 2 1,157 $225,000 $225,000 $194 16 days 7/7/26
Average: 3.2 2.3 1,650 $279,783 $277,965 $177 46 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.